Usage Statistics for volcanoes.idu1.com

Summary Period: August 2007
Generated 18-Aug-2007 03:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 1252
Total Files 887
Total Pages 944
Total Visits 218
Total KBytes 7172
Total Unique Sites 108
Total Unique URLs 53
Total Unique Referrers 20
Total Unique User Agents 39
. Avg Max
Hits per Hour 3 87
Hits per Day 73 351
Files per Day 52 344
Pages per Day 55 338
Visits per Day 12 24
KBytes per Day 422 2890
Hits by Response Code
Code 200 - OK 887
Code 206 - Partial Content 74
Code 301 - Moved Permanently 8
Code 304 - Not Modified 10
Code 404 - Not Found 273

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 31 2.48% 14 1.58% 15 1.59% 10 4.59% 12 11.11% 154 2.15%
2 50 3.99% 19 2.14% 18 1.91% 12 5.50% 16 14.81% 89 1.24%
3 52 4.15% 34 3.83% 34 3.60% 11 5.05% 12 11.11% 224 3.12%
4 162 12.94% 146 16.46% 143 15.15% 17 7.80% 12 11.11% 184 2.56%
5 51 4.07% 33 3.72% 33 3.50% 22 10.09% 12 11.11% 435 6.06%
6 50 3.99% 27 3.04% 26 2.75% 20 9.17% 21 19.44% 458 6.38%
7 20 1.60% 10 1.13% 10 1.06% 9 4.13% 9 8.33% 101 1.41%
8 33 2.64% 21 2.37% 22 2.33% 6 2.75% 10 9.26% 112 1.56%
9 21 1.68% 11 1.24% 12 1.27% 8 3.67% 11 10.19% 113 1.58%
10 127 10.14% 18 2.03% 98 10.38% 13 5.96% 15 13.89% 2890 40.30%
11 30 2.40% 13 1.47% 14 1.48% 14 6.42% 15 13.89% 126 1.75%
12 39 3.12% 17 1.92% 19 2.01% 15 6.88% 15 13.89% 562 7.84%
13 116 9.27% 103 11.61% 98 10.38% 13 5.96% 12 11.11% 785 10.94%
14 351 28.04% 344 38.78% 338 35.81% 7 3.21% 10 9.26% 356 4.96%
15 80 6.39% 54 6.09% 45 4.77% 24 11.01% 12 11.11% 450 6.27%
16 21 1.68% 14 1.58% 13 1.38% 11 5.05% 12 11.11% 120 1.68%
17 18 1.44% 9 1.01% 6 0.64% 6 2.75% 9 8.33% 15 0.20%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 101 8.07% 0 8 0.90% 5 92 9.75% 150 2554 35.62%
1 1 28 2.24% 0 13 1.47% 0 13 1.38% 7 122 1.71%
2 0 14 1.12% 0 8 0.90% 0 8 0.85% 7 113 1.57%
3 1 17 1.36% 0 7 0.79% 0 9 0.95% 1 21 0.29%
4 0 9 0.72% 0 4 0.45% 0 5 0.53% 1 16 0.23%
5 0 15 1.20% 0 8 0.90% 0 8 0.85% 1 25 0.35%
6 2 48 3.83% 2 37 4.17% 2 40 4.24% 4 60 0.83%
7 2 50 3.99% 2 42 4.74% 2 42 4.45% 12 199 2.77%
8 2 44 3.51% 2 36 4.06% 2 36 3.81% 10 165 2.29%
9 2 35 2.80% 1 28 3.16% 1 29 3.07% 16 280 3.90%
10 1 30 2.40% 0 8 0.90% 0 7 0.74% 1 13 0.18%
11 2 38 3.04% 1 29 3.27% 1 29 3.07% 29 491 6.85%
12 0 9 0.72% 0 2 0.23% 0 2 0.21% 0 3 0.05%
13 2 49 3.91% 1 32 3.61% 1 31 3.28% 27 459 6.40%
14 1 19 1.52% 0 12 1.35% 0 9 0.95% 15 247 3.45%
15 6 104 8.31% 5 89 10.03% 5 85 9.00% 5 83 1.16%
16 5 89 7.11% 4 70 7.89% 4 68 7.20% 6 101 1.41%
17 2 45 3.59% 2 39 4.40% 2 38 4.03% 3 44 0.62%
18 5 96 7.67% 4 79 8.91% 4 76 8.05% 14 238 3.32%
19 4 72 5.75% 3 62 6.99% 3 60 6.36% 21 354 4.93%
20 4 75 5.99% 3 65 7.33% 3 60 6.36% 21 364 5.07%
21 3 65 5.19% 3 55 6.20% 3 54 5.72% 30 517 7.20%
22 6 108 8.63% 5 86 9.70% 4 80 8.47% 23 397 5.54%
23 5 92 7.35% 4 68 7.67% 3 63 6.67% 18 306 4.26%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 660 52.72% 492 6.86% /
2 29 2.32% 118 1.64% /webalizer/
3 29 2.32% 3284 45.78% /webalizer/usage_200707.html
4 29 2.32% 2521 35.16% /webalizer/usage_200708.html
5 23 1.84% 46 0.63% /modlogan/
6 13 1.04% 2 0.03% /icons/folder.gif
7 12 0.96% 2 0.03% /icons/back.gif
8 11 0.88% 1 0.02% /icons/blank.gif
9 11 0.88% 27 0.38% /modlogan/m_usage_200707_000_000.html
10 9 0.72% 27 0.38% /modlogan/m_usage_200708_000_000.html
11 7 0.56% 52 0.73% /modlogan/m_usage_200707_001_001.html
12 7 0.56% 39 0.55% /modlogan/m_usage_200707_003_001.html
13 7 0.56% 16 0.22% /modlogan/m_usage_200707_004_001.html
14 6 0.48% 37 0.51% /modlogan/m_usage_200707_002_002.html
15 5 0.40% 31 0.43% /modlogan/m_usage_200707_000_001.html
16 5 0.40% 11 0.16% /modlogan/m_usage_200707_002_004.html
17 5 0.40% 26 0.37% /modlogan/m_usage_200708_000_002.html
18 5 0.40% 34 0.48% /modlogan/m_usage_200708_001_001.html
19 5 0.40% 11 0.16% /modlogan/m_usage_200708_004_001.html
20 5 0.40% 9 0.13% /webalizer/usage.png
21 4 0.32% 15 0.21% /modlogan/m_usage_200707_001_003.html
22 4 0.32% 11 0.15% /modlogan/m_usage_200707_002_001.html
23 4 0.32% 23 0.32% /modlogan/m_usage_200707_002_003.html
24 4 0.32% 12 0.16% /modlogan/m_usage_200707_003_002.html
25 4 0.32% 9 0.13% /modlogan/m_usage_200707_004_002.html
26 4 0.32% 10 0.13% /modlogan/m_usage_200707_004_003.html
27 4 0.32% 21 0.29% /modlogan/m_usage_200707_004_004.html
28 4 0.32% 12 0.17% /modlogan/m_usage_200708_000_001.html
29 4 0.32% 10 0.14% /modlogan/m_usage_200708_002_001.html
30 4 0.32% 20 0.27% /modlogan/m_usage_200708_003_001.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 29 2.32% 3284 45.78% /webalizer/usage_200707.html
2 29 2.32% 2521 35.16% /webalizer/usage_200708.html
3 660 52.72% 492 6.86% /
4 29 2.32% 118 1.64% /webalizer/
5 7 0.56% 52 0.73% /modlogan/m_usage_200707_001_001.html
6 23 1.84% 46 0.63% /modlogan/
7 7 0.56% 39 0.55% /modlogan/m_usage_200707_003_001.html
8 6 0.48% 37 0.51% /modlogan/m_usage_200707_002_002.html
9 5 0.40% 34 0.48% /modlogan/m_usage_200708_001_001.html
10 5 0.40% 31 0.43% /modlogan/m_usage_200707_000_001.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 660 52.72% 79 39.30% /
2 29 2.32% 18 8.96% /webalizer/
3 29 2.32% 17 8.46% /webalizer/usage_200708.html
4 23 1.84% 13 6.47% /modlogan/
5 11 0.88% 9 4.48% /modlogan/m_usage_200707_000_000.html
6 29 2.32% 8 3.98% /webalizer/usage_200707.html
7 9 0.72% 6 2.99% /modlogan/m_usage_200708_000_000.html
8 5 0.40% 3 1.49% /modlogan/m_usage_200707_000_001.html
9 5 0.40% 3 1.49% /modlogan/m_usage_200708_001_001.html
10 4 0.32% 3 1.49% /modlogan/m_usage_200708_003_001.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 660 52.72% 85 42.08% /
2 29 2.32% 14 6.93% /webalizer/usage_200708.html
3 29 2.32% 13 6.44% /webalizer/usage_200707.html
4 29 2.32% 11 5.45% /webalizer/
5 23 1.84% 9 4.46% /modlogan/
6 11 0.88% 7 3.47% /modlogan/m_usage_200707_000_000.html
7 7 0.56% 5 2.48% /modlogan/m_usage_200707_003_001.html
8 7 0.56% 5 2.48% /modlogan/m_usage_200707_004_001.html
9 9 0.72% 5 2.48% /modlogan/m_usage_200708_000_000.html
10 5 0.40% 3 1.49% /modlogan/m_usage_200707_002_004.html

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 328 26.20% 328 36.98% 244 3.41% 1 0.46% ppp91-76-96-185.pppoe.mtu-net.ru
2 115 9.19% 55 6.20% 593 8.26% 46 21.10% crawl-66-249-70-225.googlebot.com
3 115 9.19% 115 12.97% 86 1.19% 4 1.83% ppp85-140-147-151.pppoe.mtu-net.ru
4 86 6.87% 76 8.57% 2431 33.89% 1 0.46% security.lightspeedsystems.com
5 61 4.87% 42 4.74% 292 4.07% 10 4.59% livebot-65-55-213-7.search.live.com
6 60 4.79% 60 6.76% 45 0.62% 2 0.92% ppp91-76-98-174.pppoe.mtu-net.ru
7 29 2.32% 29 3.27% 794 11.07% 9 4.13% ip105.126.adsl.wplus.ru
8 28 2.24% 0 0.00% 8 0.12% 0 0.00% c-69-252-216-132.hsd1.nm.comcast.net
9 26 2.08% 13 1.47% 13 0.18% 13 5.96% livebot-207-46-98-87.search.live.com
10 24 1.92% 14 1.58% 286 3.98% 12 5.50% livebot-65-55-209-170.search.live.com
11 23 1.84% 14 1.58% 16 0.22% 1 0.46% 75.116.55.83
12 23 1.84% 14 1.58% 53 0.74% 11 5.05% livebot-65-55-209-169.search.live.com
13 21 1.68% 16 1.80% 217 3.02% 8 3.67% by1sch4030217.phx.gbl
14 20 1.60% 11 1.24% 362 5.05% 10 4.59% livebot-65-55-209-175.search.live.com
15 20 1.60% 20 2.25% 15 0.21% 1 0.46% ppp85-140-144-143.pppoe.mtu-net.ru
16 18 1.44% 18 2.03% 1057 14.74% 7 3.21% server5.maxhost.ru
17 17 1.36% 17 1.92% 13 0.18% 1 0.46% ppp91-76-96-87.pppoe.mtu-net.ru
18 11 0.88% 8 0.90% 26 0.36% 5 2.29% livebot-65-55-209-171.search.live.com
19 11 0.88% 0 0.00% 3 0.04% 0 0.00% lj511678.crawl.yahoo.net
20 11 0.88% 11 1.24% 14 0.19% 1 0.46% pool-70-110-74-236.tampfl.fios.verizon.net
21 9 0.72% 0 0.00% 2 0.03% 0 0.00% crawl-8.cuill.com
22 9 0.72% 7 0.79% 27 0.37% 2 0.92% livebot-65-55-209-173.search.live.com
23 8 0.64% 4 0.45% 205 2.86% 2 0.92% host81-154-113-139.range81-154.btcentralplus.com
24 8 0.64% 3 0.34% 10 0.14% 4 1.83% livebot-65-55-209-174.search.live.com
25 7 0.56% 7 0.79% 3 0.04% 1 0.46% c-68-35-183-174.hsd1.nm.comcast.net
26 7 0.56% 0 0.00% 2 0.03% 0 0.00% lj511927.crawl.yahoo.net
27 7 0.56% 0 0.00% 2 0.03% 0 0.00% r74-194-177-111.mthmcmta01.mthoar.lr.dh.suddenlink.net
28 6 0.48% 0 0.00% 2 0.02% 0 0.00% 143.120.60.211
29 6 0.48% 4 0.45% 2 0.03% 1 0.46% 64.210.196.197
30 6 0.48% 5 0.56% 9 0.12% 2 0.92% by1sch4030216.phx.gbl

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 6.87% 76 8.57% 2431 33.89% 1 0.46% security.lightspeedsystems.com
2 18 1.44% 18 2.03% 1057 14.74% 7 3.21% server5.maxhost.ru
3 29 2.32% 29 3.27% 794 11.07% 9 4.13% ip105.126.adsl.wplus.ru
4 115 9.19% 55 6.20% 593 8.26% 46 21.10% crawl-66-249-70-225.googlebot.com
5 20 1.60% 11 1.24% 362 5.05% 10 4.59% livebot-65-55-209-175.search.live.com
6 61 4.87% 42 4.74% 292 4.07% 10 4.59% livebot-65-55-213-7.search.live.com
7 24 1.92% 14 1.58% 286 3.98% 12 5.50% livebot-65-55-209-170.search.live.com
8 328 26.20% 328 36.98% 244 3.41% 1 0.46% ppp91-76-96-185.pppoe.mtu-net.ru
9 21 1.68% 16 1.80% 217 3.02% 8 3.67% by1sch4030217.phx.gbl
10 8 0.64% 4 0.45% 205 2.86% 2 0.92% host81-154-113-139.range81-154.btcentralplus.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 552 44.09% - (Direct Request)
2 205 16.37% http://sexypoisk.com/sitemap-paged.html
3 203 16.21% http://sexypoisk.com/
4 132 10.54% http://urgentdetox.net/
5 63 5.03% http://profile.myspace.com/index.cfm
6 28 2.24% http://www.silk-carpets.com
7 24 1.92% http://volcanoes.idu1.com/
8 18 1.44% http://www.volcanoes.idu1.com/
9 8 0.64% http://www.myspace.com/thegriers
10 3 0.24% http://us.f374.mail.yahoo.com/ym/ShowLetter
11 2 0.16% http://volcanoes.idu1.com/modlogan/
12 2 0.16% http://volcanoes.idu1.com/webalizer/
13 2 0.16% http://www.nmbaseballnetwork.com/members/z11U_teamdirectory.html
14 2 0.16% http://www.superseriesbaseball.com/links.html
15 2 0.16% http://www.volcanoes.idu1.com/modlogan/
16 2 0.16% http://www.volcanoes.idu1.com/webalizer/
17 1 0.08% http://search.live.com/result.aspx
18 1 0.08% http://search.msn.com/results.asp
19 1 0.08% http://silk-carpets.biz
20 1 0.08% http://www.google.co.za/search

Top 15 of 39 Total User Agents
# Hits User Agent
1 553 44.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 169 13.50% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 112 8.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 86 6.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 61 4.87% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 56 4.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 29 2.32% Googlebot-Image/1.0
8 29 2.32% Opera/9.21 (Windows NT 5.1; U; ru)
9 27 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 20 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 18 1.44% Mozilla/5.0 (FreeBSD; Windows NT 5.1; en-US; rv:1.8.0.2) Geck
12 15 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5pre
13 10 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.5pre
14 9 0.72% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
15 6 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G

Usage by Country for August 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 587 46.88% 587 66.18% 2253 31.41% Russian Federation
2 431 34.42% 263 29.65% 4326 60.31% US Commercial
3 153 12.22% 65 7.33% 334 4.66% Network
4 80 6.39% 46 5.19% 259 3.62% Unresolved/Unknown
5 1 0.08% 0 0.00% 0 0.00% US Educational


Generated by Webalizer Version 2.01